Revere, MA zoning districts
What each zoning code in Revere stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RB | —the zone you clicked | None | 10,361 | 3,731 | Multi-family |
| GB | —the zone you clicked | None | 897 | 61 | Multi-family |
| RA | —the zone you clicked | None | 760 | 0 | Unclear |
| RC1 | —the zone you clicked | None | 705 | 8 | Multi-family |
| CD | —the zone you clicked | None | 524 | 0 | Single Family |
| RA1 | —the zone you clicked | None | 499 | 0 | Unclear |
| RC2 | —the zone you clicked | None | 370 | 11 | Multi-family |
| HB | —the zone you clicked | None | 243 | 15 | Multi-family |
| CB | —the zone you clicked | None | 210 | 0 | Unclear |
| I | —the zone you clicked | None | 137 | 0 | Unclear |
| TED | —the zone you clicked | None | 137 | 0 | Unclear |
| NB | —the zone you clicked | None | 130 | 30 | Multi-family |
| RC | —the zone you clicked | None | 92 | 2 | Multi-family |
| RB1 | —the zone you clicked | None | 58 | 5 | Multi-family |
| RC3 | —the zone you clicked | None | 28 | 2 | Multi-family |
| LI | —the zone you clicked | None | 11 | 0 | Unknown |
| IP | —the zone you clicked | None | 9 | 0 | Unknown |
| PDD1 | —the zone you clicked | None | 9 | 0 | Unknown |
| PDD2 | —the zone you clicked | None | 8 | 0 | Unknown |
| GB1 | —the zone you clicked | None | 4 | 0 | Unknown |
| 1RB | —the zone you clicked | None | 1 | 0 | Unknown |
| AC | —the zone you clicked | None | 1 | 0 | Unknown |
| MC1 | —the zone you clicked | None | 1 | 0 | Unknown |
| R | —the zone you clicked | None | 1 | 0 | Unknown |
| SRES | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.