Sunderland, MA zoning districts
What each zoning code in Sunderland stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RR | —the zone you clicked | None | 485 | 0 | Single Family |
| RRPA | —the zone you clicked | None | 358 | 0 | Single Family |
| VR | —the zone you clicked | None | 178 | 0 | Unclear |
| RRWD | —the zone you clicked | None | 176 | 0 | Single Family |
| RRCR | —the zone you clicked | None | 93 | 0 | Single Family |
| C+I | —the zone you clicked | None | 90 | 0 | Unclear |
| VRWD | —the zone you clicked | None | 46 | 0 | Single Family |
| C1 | —the zone you clicked | None | 28 | 0 | Unclear |
| R20 | —the zone you clicked | None | 17 | 0 | Unknown |
| C1WD | —the zone you clicked | None | 14 | 0 | Unknown |
| VC | —the zone you clicked | None | 8 | 0 | Unknown |
| C2CR | —the zone you clicked | None | 7 | 0 | Unknown |
| 32 | —the zone you clicked | None | 3 | 0 | Unknown |
| R | —the zone you clicked | None | 3 | 0 | Unknown |
| CI | —the zone you clicked | None | 2 | 0 | Unknown |
| C+I1 | —the zone you clicked | None | 1 | 0 | Unknown |
| C2 | —the zone you clicked | None | 1 | 0 | Unknown |
| R322 | —the zone you clicked | None | 1 | 0 | Unknown |
| R342 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.