Multi-family zoned land in Hampden County, MA
8,427 qualified165,504 parcel records across 23 towns and 43 ZIP codes.
8,427
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 43 ZIP codes in the county.
Create an account to continueTowns in Hampden County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Springfield | 3,955 | 407 | Springfield zoning districts |
| Holyoke | 1,764 | 82 | Holyoke zoning districts |
| West Springfield | 1,127 | 23 | West Springfield zoning districts |
| Westfield | 903 | 17 | Westfield zoning districts |
| Ludlow | 447 | 5 | Ludlow zoning districts |
| Agawam | 180 | 5 | Agawam zoning districts |
| Palmer | 51 | 5 | Palmer zoning districts |
| Blandford | 0 | 0 | Blandford zoning districts |
| Brimfield | 0 | 0 | Brimfield zoning districts |
| Chester | 0 | 0 | Chester zoning districts |
| Chicopee | 0 | 0 | Chicopee zoning districts |
| East Longmeadow | 0 | 0 | East Longmeadow zoning districts |
| Hampden | 0 | 0 | Hampden zoning districts |
| Holland | 0 | 0 | Holland zoning districts |
| Longmeadow | 0 | 0 | Longmeadow zoning districts |
| Monson | 0 | 0 | Monson zoning districts |
| Russell | 0 | 0 | Russell zoning districts |
| Southwick | 0 | 0 | Southwick zoning districts |
| Tolland | 0 | 0 | Tolland zoning districts |
| Wales | 0 | 0 | Wales zoning districts |
| Wilbraham | 0 | 0 | Wilbraham zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Massachusetts.