Monson, MA zoning districts
What each zoning code in Monson stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RR | —the zone you clicked | None | 2,571 | 0 | Single Family |
| RV | —the zone you clicked | None | 1,231 | 0 | Single Family |
| GC | —the zone you clicked | None | 77 | 0 | Single Family |
| CC | —the zone you clicked | None | 61 | 0 | Unclear |
| I | —the zone you clicked | None | 38 | 0 | Single Family |
| MDD | —the zone you clicked | None | 24 | 0 | Unknown |
| RL | —the zone you clicked | None | 5 | 0 | Unknown |
| CR | —the zone you clicked | None | 3 | 0 | Unknown |
| MF | —the zone you clicked | None | 1 | 0 | Unknown |
| RC | —the zone you clicked | None | 1 | 0 | Unknown |
| VR | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.