Agawam, MA zoning districts
What each zoning code in Agawam stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RA2 | —the zone you clicked | None | 4,179 | 0 | Single Family |
| AG | —the zone you clicked | None | 3,421 | 0 | Single Family |
| RA3 | —the zone you clicked | None | 1,175 | 0 | Unclear |
| BA | —the zone you clicked | None | 649 | 0 | Unclear |
| RB | —the zone you clicked | None | 410 | 180 | Multi-family |
| RA1 | —the zone you clicked | None | 393 | 0 | Single Family |
| RESB | —the zone you clicked | None | 344 | 0 | Unclear |
| IA | —the zone you clicked | None | 180 | 0 | Single Family |
| IB | —the zone you clicked | None | 146 | 0 | Single Family |
| AGR | —the zone you clicked | None | 141 | 0 | Single Family |
| BB | —the zone you clicked | None | 136 | 0 | Single Family |
| A3 | —the zone you clicked | None | 41 | 0 | Unclear |
| RA | —the zone you clicked | None | 22 | 0 | Unknown |
| RA-2 | —the zone you clicked | None | 11 | 0 | Unknown |
| A2 | —the zone you clicked | None | 5 | 0 | Unknown |
| ARG | —the zone you clicked | None | 5 | 0 | Unknown |
| IG | —the zone you clicked | None | 4 | 0 | Unknown |
| RESA | —the zone you clicked | None | 2 | 0 | Unknown |
| RG | —the zone you clicked | None | 2 | 0 | Unknown |
| RG2 | —the zone you clicked | None | 2 | 0 | Unknown |
| A | —the zone you clicked | None | 1 | 0 | Unknown |
| AB | —the zone you clicked | None | 1 | 0 | Unknown |
| AGA | —the zone you clicked | None | 1 | 0 | Unknown |
| E | —the zone you clicked | None | 1 | 0 | Unknown |
| R2 | —the zone you clicked | None | 1 | 0 | Unknown |
| RA4 | —the zone you clicked | None | 1 | 0 | Unknown |
| RES | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.