Multi-family zoned land in Bristol County, MA
13,631 qualified203,341 parcel records across 20 towns and 48 ZIP codes.
13,631
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 48 ZIP codes in the county.
Create an account to continueTowns in Bristol County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| New Bedford | 5,865 | 298 | New Bedford zoning districts |
| Fall River | 3,908 | 164 | Fall River zoning districts |
| Taunton | 2,814 | 43 | Taunton zoning districts |
| North Attleborough | 775 | 60 | North Attleborough zoning districts |
| Attleboro | 175 | 8 | Attleboro zoning districts |
| Fairhaven | 59 | 2 | Fairhaven zoning districts |
| Somerset | 18 | 1 | Somerset zoning districts |
| Dighton | 17 | 4 | Dighton zoning districts |
| Berkley | 0 | 0 | Berkley zoning districts |
| Dartmouth | 0 | 0 | Dartmouth zoning districts |
| Easton | 0 | 0 | Easton zoning districts |
| Freetown | 0 | 0 | Freetown zoning districts |
| Norton | 0 | 0 | Norton zoning districts |
| Rehoboth | 0 | 0 | Rehoboth zoning districts |
| Seekonk | 0 | 0 | Seekonk zoning districts |
| Swansea | 0 | 0 | Swansea zoning districts |
| Westport | 0 | 0 | Westport zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Massachusetts.