Fall River, MA zoning districts
What each zoning code in Fall River stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| S | —the zone you clicked | None | 4,374 | 0 | Single Family |
| R-4 | —the zone you clicked | None | 2,709 | 1,245 | Multi-family |
| G | —the zone you clicked | None | 2,254 | 851 | Multi-family |
| B-L | —the zone you clicked | None | 1,968 | 831 | Multi-family |
| R-8 | —the zone you clicked | None | 1,533 | 0 | Single Family |
| A-2 | —the zone you clicked | None | 1,349 | 329 | Multi-family |
| IND | —the zone you clicked | None | 922 | 360 | Multi-family |
| B | —the zone you clicked | None | 584 | 188 | Multi-family |
| M | —the zone you clicked | None | 444 | 88 | Multi-family |
| R-80 | —the zone you clicked | None | 288 | 0 | Single Family |
| R-30 | —the zone you clicked | None | 259 | 0 | Single Family |
| CBD | —the zone you clicked | None | 229 | 5 | Multi-family |
| B-B | —the zone you clicked | None | 143 | 11 | Multi-family |
| INPK | —the zone you clicked | None | 94 | 0 | Single Family |
| WR | —the zone you clicked | None | 45 | 0 | Single Family |
| B-N | —the zone you clicked | None | 30 | 0 | Single Family |
| MBD | —the zone you clicked | None | 24 | 0 | Unknown |
| OS | —the zone you clicked | None | 6 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.