Westport, CT zoning map districts
What each zoning code in Westport stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Westport's official zoning map is adopted with its zoning regulations, and every area on it carries one of the district codes below. This page does not redraw the map: it lists each district, how many parcels carry it, and whether we read it as permitting multi-family housing.
Read Westport's zoning regulations See Fairfield County's multi-family zoned land
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| AA | Residence AA Districtthe zone you clicked | Residential | 3,638 | 0 | Single Family |
| A | Residence A Districtthe zone you clicked | Residential | 3,586 | 0 | Single Family |
| AAA | Residence AAA Districtthe zone you clicked | Residential | 1,890 | 0 | Single Family |
| B | Residence B Districtthe zone you clicked | Residential | 213 | 0 | Unclear |
| GBD | General Business Districtthe zone you clicked | Business | 146 | 0 | Single Family |
| AA_A | —the zone you clicked | — | 74 | 0 | Single Family |
| MHP | —the zone you clicked | — | 59 | 0 | Single Family |
| GBD/A | —the zone you clicked | — | 51 | 0 | Single Family |
| BCD | Business Center Districtthe zone you clicked | Business | 47 | 0 | Single Family |
| RORD #2 | Restricted Office-Retail Districtthe zone you clicked | Business | 38 | 0 | Multi-family |
| BPD | Business Preservation Districtthe zone you clicked | Business | 26 | 0 | Single Family |
| RORD #1 | Restricted Office-Retail Districtthe zone you clicked | Business | 26 | 0 | Unclear |
| RPOD | Restricted Professional Office Districtthe zone you clicked | Business | 25 | 0 | Single Family |
| RBD | Restricted Business Districtthe zone you clicked | Business | 22 | 0 | Unknown |
| AAA_A | —the zone you clicked | — | 20 | 0 | Unknown |
| BPD/A | —the zone you clicked | — | 11 | 0 | Unknown |
| BCD/H | Business Center District/Historicthe zone you clicked | Business | 10 | 0 | Unknown |
| HSD | Highway Service Districtthe zone you clicked | Business | 10 | 0 | Unknown |
| RORD #3 | Restricted Office-Retail Districtthe zone you clicked | Business | 9 | 0 | Unknown |
| AAA_AA | —the zone you clicked | — | 8 | 0 | Unknown |
| PRD | Planned Residential Developmentthe zone you clicked | Residential | 8 | 0 | Unknown |
| DOSRD3 | —the zone you clicked | — | 7 | 0 | Unknown |
| DDD4 | —the zone you clicked | — | 6 | 0 | Unknown |
| B_AA | —the zone you clicked | — | 5 | 0 | Unknown |
| CPD | Corporate Park Districtthe zone you clicked | Business | 5 | 0 | Unknown |
| HDD | Historic Design Districtthe zone you clicked | Special | 5 | 0 | Unknown |
| GBD/S | General Business District Saugatuckthe zone you clicked | Business | 4 | 0 | Unknown |
| R-AHZ | Affordable Housing Zonethe zone you clicked | Residential | 4 | 0 | Unknown |
| RBD_A | —the zone you clicked | — | 4 | 0 | Unknown |
| B_A | —the zone you clicked | — | 3 | 0 | Unknown |
| OSRD | Open Space Residential Districtthe zone you clicked | Residential | 3 | 0 | Unknown |
| RORD2_A | —the zone you clicked | — | 3 | 0 | Unknown |
| A/GBDIHZ | —the zone you clicked | — | 2 | 0 | Unknown |
| DD2 | —the zone you clicked | — | 2 | 0 | Unknown |
| DOSRD1 | —the zone you clicked | — | 2 | 0 | Unknown |
| GBD_AA | —the zone you clicked | — | 2 | 0 | Unknown |
| GBD_RBD | —the zone you clicked | — | 2 | 0 | Unknown |
| MHPD | Mobile Home Park Districtthe zone you clicked | Residential | 2 | 0 | Unknown |
| RORD | —the zone you clicked | — | 2 | 0 | Unknown |
| AGBDIHZ | —the zone you clicked | — | 1 | 0 | Unknown |
| C | Residence C Districtthe zone you clicked | Residential | 1 | 0 | Unknown |
| CPD_AA | —the zone you clicked | — | 1 | 0 | Unknown |
| DDD2 | —the zone you clicked | — | 1 | 0 | Unknown |
| DDD2_A | —the zone you clicked | — | 1 | 0 | Unknown |
| DOSRD2 | —the zone you clicked | — | 1 | 0 | Unknown |
| GBD_A_B | —the zone you clicked | — | 1 | 0 | Unknown |
| HSD_A | —the zone you clicked | — | 1 | 0 | Unknown |
| PRD_AAA | —the zone you clicked | — | 1 | 0 | Unknown |
| R-AHZ/W | Residential Affordable Housing Zone/Workforcethe zone you clicked | Residential | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
Read: Town of Westport Zoning Regulations, effective April 12, 2024, on EncodePlus (https://online.encodeplus.com/regs/westport-ct/), § 4-1 Districts Established, supplemented by the table of contents and section headings for districts adopted after the § 4-1 table was last updated (§19B R-RHOW, §19C SV, §24B GBD/R, §24C GBD/SM, §29B BCRR, §36 VDO, §38, §39). §38 Aquifer Protection Overlay Zone and §39 Historic Overlay District are given no abbreviation in the ordinance, so their full names are used as the code. 10 of 13 assessor codes matched (RORD1/RORD2 = RORD #1/#2). Unmatched: AA_A and GBD/A are assessor composites with no ordinance counterpart (there is no GBD/A — only GBD/S, GBD/R, GBD/SM); MHP is most likely the assessor's shorthand for the Mobile Home Park District, but the ordinance code is MHPD, so MHP is reported unmatched rather than guessed.
Checking one property rather than the whole town? See how to check the zoning of a property by address or parcel ID, and what zoning allows a duplex or triplex.
Other towns in Fairfield County
- Bethel zoning none qualified
- Bridgeport zoning 3,933 qualified
- Brookfield zoning 118 qualified
- Danbury zoning 968 qualified
- Darien zoning none qualified
- Easton zoning none qualified
- Fairfield zoning 135 qualified
- Greenwich zoning 912 qualified
- Monroe zoning none qualified
- New Canaan zoning none qualified
- New Fairfield zoning 7 qualified
- Newtown zoning none qualified
- Norwalk zoning 2,078 qualified
- Redding zoning 5 qualified
- Ridgefield zoning none qualified
- Shelton zoning none qualified
- Stamford zoning 1,656 qualified
- Stratford zoning 2,486 qualified
- Trumbull zoning none qualified
- Weston zoning none qualified
- Wilton zoning none qualified