Multi-family zoned land in Fairfield County, CT
12,298 qualified298,794 parcel records across 23 towns and 48 ZIP codes.
12,298
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 48 ZIP codes in the county.
Create an account to continueTowns in Fairfield County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Bridgeport | 3,933 | 465 | Bridgeport zoning districts |
| Stratford | 2,486 | 83 | Stratford zoning districts |
| Norwalk | 2,078 | 110 | Norwalk zoning districts |
| Stamford | 1,656 | 101 | Stamford zoning districts |
| Danbury | 968 | 84 | Danbury zoning districts |
| Greenwich | 912 | 23 | Greenwich zoning districts |
| Fairfield | 135 | 3 | Fairfield zoning districts |
| Brookfield | 118 | 68 | Brookfield zoning districts |
| New Fairfield | 7 | 2 | New Fairfield zoning districts |
| Redding | 5 | 3 | Redding zoning districts |
| Bethel | 0 | 0 | Bethel zoning districts |
| Darien | 0 | 0 | Darien zoning districts |
| Easton | 0 | 0 | Easton zoning districts |
| Monroe | 0 | 0 | Monroe zoning districts |
| New Canaan | 0 | 0 | New Canaan zoning districts |
| Newtown | 0 | 0 | Newtown zoning districts |
| Ridgefield | 0 | 0 | Ridgefield zoning districts |
| Shelton | 0 | 0 | Shelton zoning districts |
| Trumbull | 0 | 0 | Trumbull zoning districts |
| Weston | 0 | 0 | Weston zoning districts |
| Westport | 0 | 0 | Westport zoning districts |
| Wilton | 0 | 0 | Wilton zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Connecticut.