Danbury, CT zoning map districts
What each zoning code in Danbury stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Danbury's official zoning map is adopted with its zoning regulations, and every area on it carries one of the district codes below. This page does not redraw the map: it lists each district, how many parcels carry it, and whether we read it as permitting multi-family housing. 968 parcels in Danbury sit in a district we read as multi-family while holding one house or vacant land.
Read Danbury's zoning regulations See Fairfield County's multi-family zoned land
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RA40 | —the zone you clicked | — | 5,948 | 0 | Single Family |
| RA20 | —the zone you clicked | — | 4,459 | 0 | Single Family |
| RA8 | —the zone you clicked | — | 2,102 | 0 | Unclear |
| R3 | Three Family Residential Districtthe zone you clicked | Residential | 1,716 | 700 | Multi-family |
| D-TOD | —the zone you clicked | — | 1,289 | 0 | Unclear |
| RM12 | —the zone you clicked | — | 1,263 | 0 | Unclear |
| RA80 | —the zone you clicked | — | 1,249 | 0 | Single Family |
| PND | Planned Neighborhood Developmentthe zone you clicked | Residential | 771 | 0 | Single Family |
| RMF4 | Multi-Family Residential Districtthe zone you clicked | Residential | 748 | 0 | Unclear |
| CG20 | —the zone you clicked | — | 673 | 0 | Single Family |
| IL40 | —the zone you clicked | — | 526 | 0 | Single Family |
| RMF1 | —the zone you clicked | — | 441 | 0 | Single Family |
| RM8 | —the zone you clicked | — | 439 | 0 | Single Family |
| RH3 | High-Rise Residential Districtthe zone you clicked | Residential | 375 | 154 | Multi-family |
| CN-20 | Neighborhood Commercial Districtthe zone you clicked | Business | 327 | 0 | Single Family |
| RA-8 | Single Family Residential Districtthe zone you clicked | Residential | 286 | 0 | Single Family |
| RMF46 | —the zone you clicked | — | 277 | 0 | Single Family |
| RR-10 | Waterfront Residential-Recreational Districtthe zone you clicked | Residential | 161 | 0 | Single Family |
| RMF6 | —the zone you clicked | — | 100 | 0 | Single Family |
| IG80 | —the zone you clicked | — | 98 | 0 | Single Family |
| R-3 | Three Family Residential Districtthe zone you clicked | Residential | 97 | 53 | Multi-family |
| CA80 | —the zone you clicked | — | 91 | 0 | Single Family |
| CL-10 | Light Commercial Districtthe zone you clicked | Business | 91 | 0 | Unclear |
| RM4 | —the zone you clicked | — | 88 | 0 | Single Family |
| RA-20 | Single Family Residential Districtthe zone you clicked | Residential | 70 | 0 | Single Family |
| RMF-4 | Multi-Family Residential Districtthe zone you clicked | Residential | 67 | 40 | Multi-family |
| RMF-10 | Multi-Family Residential Districtthe zone you clicked | Residential | 65 | 0 | Single Family |
| RA-40 | Single Family Residential Districtthe zone you clicked | Residential | 58 | 0 | Single Family |
| RA-80 | Single Family Residential Districtthe zone you clicked | Residential | 47 | 0 | Single Family |
| CN-5 | Neighborhood Commercial Districtthe zone you clicked | Business | 46 | 8 | Multi-family |
| RH-3 | High-Rise Residential Districtthe zone you clicked | Residential | 37 | 13 | Multi-family |
| LCI4 | —the zone you clicked | — | 34 | 0 | Single Family |
| RM16 | —the zone you clicked | — | 34 | 0 | Single Family |
| RMF-1 | —the zone you clicked | — | 30 | 0 | Single Family |
| RMF-6 | Multi-Family Residential Districtthe zone you clicked | Residential | 29 | 0 | Single Family |
| CA8 | —the zone you clicked | — | 26 | 0 | Single Family |
| IL-40 | Light Industrial Districtthe zone you clicked | Industrial | 20 | 0 | Unknown |
| CG-20 | General Commercial Districtthe zone you clicked | Business | 16 | 0 | Unknown |
| CA-80 | Arterial Commercial Districtthe zone you clicked | Business | 8 | 0 | Unknown |
| IG-80 | General Industrial Districtthe zone you clicked | Industrial | 5 | 0 | Unknown |
| MURM | —the zone you clicked | — | 5 | 0 | Unknown |
| R-0 | —the zone you clicked | — | 3 | 0 | Unknown |
| CRP | Campus Research Parkthe zone you clicked | Business | 2 | 0 | Unknown |
| RA-4 | —the zone you clicked | — | 2 | 0 | Unknown |
| RA00 | —the zone you clicked | — | 2 | 0 | Unknown |
| RA12 | —the zone you clicked | — | 2 | 0 | Unknown |
| RA3 | —the zone you clicked | — | 2 | 0 | Unknown |
| 1L40 | —the zone you clicked | — | 1 | 0 | Unknown |
| CCBD | —the zone you clicked | — | 1 | 0 | Unknown |
| CL-20 | —the zone you clicked | — | 1 | 0 | Unknown |
| CLCB | —the zone you clicked | — | 1 | 0 | Unknown |
| IG | —the zone you clicked | — | 1 | 0 | Unknown |
| IL80 | —the zone you clicked | — | 1 | 0 | Unknown |
| R-O | —the zone you clicked | — | 1 | 0 | Unknown |
| R-O | Residential-Office Districtthe zone you clicked | Mixed Use | 1 | 0 | Unknown |
| R8 | —the zone you clicked | — | 1 | 0 | Unknown |
| RA | —the zone you clicked | — | 1 | 0 | Unknown |
| RA-2 | —the zone you clicked | — | 1 | 0 | Unknown |
| RA2 | —the zone you clicked | — | 1 | 0 | Unknown |
| RA4 | —the zone you clicked | — | 1 | 0 | Unknown |
| RA74 | —the zone you clicked | — | 1 | 0 | Unknown |
| RAUO | —the zone you clicked | — | 1 | 0 | Unknown |
| RD | —the zone you clicked | — | 1 | 0 | Unknown |
| RM-1 | —the zone you clicked | — | 1 | 0 | Unknown |
| RM-8 | —the zone you clicked | — | 1 | 0 | Unknown |
| RM15 | —the zone you clicked | — | 1 | 0 | Unknown |
| RM20 | —the zone you clicked | — | 1 | 0 | Unknown |
| RS | —the zone you clicked | — | 1 | 0 | Unknown |
| CBD | —the zone you clicked | — | 0 | 0 | Unknown |
| CR20 | —the zone you clicked | — | 0 | 0 | Unknown |
| LC14 | —the zone you clicked | — | 0 | 0 | Unknown |
| RMF3 | —the zone you clicked | — | 0 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
Read the City of Danbury Zoning Regulations, complete PDF (https://www.danbury-ct.gov/DocumentCenter/View/309), 'Effective December 1, 1994, as amended through February 24, 2026', plus the standalone Section 3 'District Regulations' PDF (DocumentCenter/View/313). District names taken verbatim from Section 3.A 'Establishment of Districts'. R3, RH3 and RMF4 are just the assessor's unhyphenated spellings of the ordinance's R-3, RH-3 and RMF-4 - all three are current districts, nothing superseded, no overlay. RM12 could not be traced: it appears nowhere in the current regulations in any spelling (full-text search for 'RM-12', 'RM12', 'RM-', 'RM ' returns only MURM/FIRM hits), and the current multi-family scheme has been RMF-4/RMF-6/RMF-10 since the 1994 recodification, so RM-12 (with its sibling RM-16 in the same assessor file) appears to be a legacy pre-1994 multi-family code. No pre-1994 Danbury ordinance is available online (Wayback's danbury/ci.danbury.ct.us captures start in 2001 and hold only the post-1994 regulations; archive.org has no Danbury zoning ordinance item; the CT Siting Council library carries no pre-1994 Danbury text), so RM12 is returned unmatched rather than guessed.
Checking one property rather than the whole town? See how to check the zoning of a property by address or parcel ID, and what zoning allows a duplex or triplex.
Other towns in Fairfield County
- Bethel zoning none qualified
- Bridgeport zoning 3,933 qualified
- Brookfield zoning 118 qualified
- Darien zoning none qualified
- Easton zoning none qualified
- Fairfield zoning 135 qualified
- Greenwich zoning 912 qualified
- Monroe zoning none qualified
- New Canaan zoning none qualified
- New Fairfield zoning 7 qualified
- Newtown zoning none qualified
- Norwalk zoning 2,078 qualified
- Redding zoning 5 qualified
- Ridgefield zoning none qualified
- Shelton zoning none qualified
- Stamford zoning 1,656 qualified
- Stratford zoning 2,486 qualified
- Trumbull zoning none qualified
- Weston zoning none qualified
- Westport zoning none qualified
- Wilton zoning none qualified