Stamford, CT zoning map districts
What each zoning code in Stamford stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Stamford's official zoning map is adopted with its zoning regulations, and every area on it carries one of the district codes below. This page does not redraw the map: it lists each district, how many parcels carry it, and whether we read it as permitting multi-family housing. 1,656 parcels in Stamford sit in a district we read as multi-family while holding one house or vacant land.
Read Stamford's zoning regulations See Fairfield County's multi-family zoned land
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RA-1 | One-Family Residence Districtthe zone you clicked | Residential | 5,846 | 0 | Single Family |
| R75 | —the zone you clicked | — | 4,613 | 0 | Single Family |
| R-10 | One-Family Residence Districtthe zone you clicked | Residential | 4,590 | 0 | Single Family |
| R-5 | Multiple Family, Medium Density Design Districtthe zone you clicked | Residential | 2,075 | 551 | Multi-family |
| R-6 | One-Family, Two-Family Residence Districtthe zone you clicked | Residential | 2,073 | 901 | Multi-family |
| R-20 | One-Family Residence Districtthe zone you clicked | Residential | 1,910 | 0 | Single Family |
| R-MF | Multiple Family Residence Design Districtthe zone you clicked | Residential | 981 | 132 | Multi-family |
| RA-2 | One-Family Residence Districtthe zone you clicked | Residential | 700 | 0 | Single Family |
| RA-3 | One-Family Residence Districtthe zone you clicked | Residential | 404 | 0 | Single Family |
| M-G | General Industrial Districtthe zone you clicked | Industrial | 369 | 0 | Single Family |
| RM-1 | Multiple Family, Low Density Design Districtthe zone you clicked | Residential | 326 | 71 | Multi-family |
| C-N | Neighborhood Business Districtthe zone you clicked | Business | 258 | 0 | Unclear |
| MZN | —the zone you clicked | — | 227 | 0 | Unclear |
| V-C | Village Commercial Districtthe zone you clicked | Business | 199 | 0 | Unclear |
| C-C | Center City Districtthe zone you clicked | Mixed Use | 112 | 0 | Unclear |
| M-L | Light Industrial Districtthe zone you clicked | Industrial | 108 | 0 | Single Family |
| C-L | Limited Business Districtthe zone you clicked | Business | 106 | 0 | Unclear |
| P | Park Districtthe zone you clicked | Special | 101 | 0 | Single Family |
| R-H | Multiple Family Design District, High Densitythe zone you clicked | Residential | 75 | 1 | Multi-family |
| R-D | Design Residence Districtthe zone you clicked | Residential | 72 | 0 | Unclear |
| TCD-D | Design Transportation Center Districtthe zone you clicked | Mixed Use | 65 | 0 | Single Family |
| C-G | General Commercial Districtthe zone you clicked | Business | 55 | 0 | Unclear |
| C-B | Community Business Districtthe zone you clicked | Business | 51 | 0 | Unclear |
| NX-D | Neighborhood Mixed-Use Design Districtthe zone you clicked | Mixed Use | 48 | 0 | Unclear |
| C-I | Intermediate Commercial Districtthe zone you clicked | Business | 32 | 0 | Unclear |
| MX-D | Mixed Use Development Districtthe zone you clicked | Mixed Use | 28 | 0 | Multi-family |
| R-HD | Multiple-Family, High Densitythe zone you clicked | Residential | 18 | 0 | Unknown |
| C-WD | Coastal Water Dependent Districtthe zone you clicked | Special | 16 | 0 | Unknown |
| IP-D | Design Industrial Park Districtthe zone you clicked | Industrial | 14 | 0 | Unknown |
| C-D | Design Commercial Districtthe zone you clicked | Business | 11 | 0 | Unknown |
| SRD-S | South End Redevelopment District, Souththe zone you clicked | Mixed Use | 11 | 0 | Unknown |
| HT-D | Design High-Technology Districtthe zone you clicked | Industrial | 10 | 0 | Unknown |
| B-D | Design Business Districtthe zone you clicked | Business | 5 | 0 | Unknown |
| DW-D | Design Waterfront Development Districtthe zone you clicked | Mixed Use | 5 | 0 | Unknown |
| MRD | —the zone you clicked | — | 5 | 0 | Unknown |
| P-D | Planned Development Districtthe zone you clicked | Special | 5 | 0 | Unknown |
| M-D | Design Industrial Districtthe zone you clicked | Industrial | 4 | 0 | Unknown |
| HCD-D | Hospital Complex Design Districtthe zone you clicked | Special | 2 | 0 | Unknown |
| CCN | —the zone you clicked | — | 1 | 0 | Unknown |
| CL/MG | —the zone you clicked | — | 1 | 0 | Unknown |
| CSC-D | Design Community Shopping Center Districtthe zone you clicked | Business | 1 | 0 | Unknown |
| SRD-N | South End Redevelopment District, Norththe zone you clicked | Mixed Use | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
The zoning-regulations landing page 403s to fetchers; retrieved the published PDF directly from https://www.stamfordct.gov/home/showpublisheddocument/5847/... with browser headers. Title page: 'ZONING REGULATIONS, CITY OF STAMFORD, CONNECTICUT - As adopted November 30, 1951, With subsequent amendments To July 10, 2024'. District list is verbatim from Sec. 1.B.1, which divides the City into the listed Zoning Districts; districts flagged with an asterisk there are Design Districts under Sec. 1.B.6. R-7 1/2 is written 'R-7½' in the ordinance (assessor 'R75'). 25 of the 26 assessor codes matched after removing hyphens (RA1=RA-1, MG=M-G, RM1=RM-1, TCDD=TCD-D, NXD=NX-D, MXD=MX-D, etc.). 'MZN' appears nowhere in the regulations - it is not an ordinance district code and is returned unmatched. Note that R-H and R-HD are two distinct districts; assessor 'RH' maps to R-H.
Checking one property rather than the whole town? See how to check the zoning of a property by address or parcel ID, and what zoning allows a duplex or triplex.
Other towns in Fairfield County
- Bethel zoning none qualified
- Bridgeport zoning 3,933 qualified
- Brookfield zoning 118 qualified
- Danbury zoning 968 qualified
- Darien zoning none qualified
- Easton zoning none qualified
- Fairfield zoning 135 qualified
- Greenwich zoning 912 qualified
- Monroe zoning none qualified
- New Canaan zoning none qualified
- New Fairfield zoning 7 qualified
- Newtown zoning none qualified
- Norwalk zoning 2,078 qualified
- Redding zoning 5 qualified
- Ridgefield zoning none qualified
- Shelton zoning none qualified
- Stratford zoning 2,486 qualified
- Trumbull zoning none qualified
- Weston zoning none qualified
- Westport zoning none qualified
- Wilton zoning none qualified