Bridgeport, CT zoning map districts
What each zoning code in Bridgeport stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Bridgeport's official zoning map is adopted with its zoning regulations, and every area on it carries one of the district codes below. This page does not redraw the map: it lists each district, how many parcels carry it, and whether we read it as permitting multi-family housing. 3,933 parcels in Bridgeport sit in a district we read as multi-family while holding one house or vacant land.
Read Bridgeport's zoning regulations See Fairfield County's multi-family zoned land
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| N2 | —the zone you clicked | — | 7,699 | 0 | Unclear |
| NX2 | —the zone you clicked | — | 6,780 | 1,679 | Multi-family |
| NX1 | —the zone you clicked | — | 5,319 | 1,720 | Multi-family |
| NX3 | —the zone you clicked | — | 3,243 | 298 | Multi-family |
| N4 | Neighborhood: Suburbanthe zone you clicked | Residential | 3,092 | 0 | Single Family |
| N1 | —the zone you clicked | — | 1,908 | 0 | Unclear |
| RX2 | Residential-Office Centersthe zone you clicked | Mixed Use | 1,436 | 0 | Unclear |
| MX1 | —the zone you clicked | — | 1,068 | 200 | Multi-family |
| MX2 | —the zone you clicked | — | 517 | 0 | Unclear |
| I | —the zone you clicked | — | 513 | 0 | Unclear |
| RX1 | —the zone you clicked | — | 486 | 0 | Unclear |
| CX | —the zone you clicked | — | 388 | 0 | Unclear |
| N3 | —the zone you clicked | — | 373 | 0 | Unclear |
| NX4 | —the zone you clicked | — | 351 | 0 | Unclear |
| P2 | —the zone you clicked | — | 194 | 0 | Single Family |
| DX2 | —the zone you clicked | — | 183 | 0 | Unclear |
| MXN | —the zone you clicked | — | 167 | 36 | Multi-family |
| PDD | —the zone you clicked | — | 147 | 0 | Single Family |
| P1 | —the zone you clicked | — | 104 | 0 | Single Family |
| DX1 | —the zone you clicked | — | 99 | 0 | Single Family |
| P4 | —the zone you clicked | — | 12 | 0 | Unknown |
| IX | —the zone you clicked | — | 5 | 0 | Unknown |
| RA | —the zone you clicked | Unknown | 2 | 0 | Single Family |
| DCB | —the zone you clicked | Unknown | 1 | 0 | Unknown |
| IHI | —the zone you clicked | Unknown | 1 | 0 | Unknown |
| MUP | Mixed Use Perimeter Zonethe zone you clicked | Mixed Use | 1 | 0 | Unknown |
| RC | Residential - C Four Family and Above Zonethe zone you clicked | Residential | 1 | 0 | Unknown |
| A | —the zone you clicked | Unknown | 0 | 0 | Unclear |
| AA | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| B | —the zone you clicked | Unknown | 0 | 0 | Multi-family |
| B1 | —the zone you clicked | Unknown | 0 | 0 | Multi-family |
| B4 | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| BB | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| C | —the zone you clicked | Unknown | 0 | 0 | Multi-family |
| DBD1 | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| DMU | —the zone you clicked | Unknown | 0 | 0 | Unclear |
| ILI | —the zone you clicked | Unknown | 0 | 0 | Unclear |
| LI | Light Industrial Zonethe zone you clicked | Industrial | 0 | 0 | Multi-family |
| MUEM | —the zone you clicked | Unknown | 0 | 0 | Unclear |
| MUME | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| OR | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| ORG | Office/Retail General Zonethe zone you clicked | Business | 0 | 0 | Multi-family |
| ORN | Office/Retail Neighborhood Zonethe zone you clicked | Business | 0 | 0 | Multi-family |
| ORR | —the zone you clicked | Unknown | 0 | 0 | Single Family |
| ORS | Office/Retail Storefront Zonethe zone you clicked | Business | 0 | 0 | Multi-family |
| PARK | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| R-3 | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| RAA | —the zone you clicked | Unknown | 0 | 0 | Single Family |
| RB | Residential - B Two Family Zonethe zone you clicked | Residential | 0 | 0 | Multi-family |
| RBB | Residential - BB Two and Three Family Zonethe zone you clicked | Residential | 0 | 0 | Multi-family |
| RD | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| RL | —the zone you clicked | Unknown | 0 | 0 | Unknown |
| RSAPT | —the zone you clicked | Unknown | 0 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
zonebridgeport.com renders the code through a JS viewer, so I read the authoritative PDF instead: "City of Bridgeport Zoning Code", adopted November 29, 2021, effective January 1, 2022, amended July 25, 2022, filed with the CT Siting Council (https://portal.ct.gov/-/media/CSC/1_Dockets-medialibrary/1_MEDIA_DO500_600/DO516/ApplicantSubmissions/Application/UI---City-of-Bridgeport-Zoning-Code-Amended-July-25-2022.pdf). District list is Table 2-1 "Zones" in Chapter 2, with descriptions in 2.10.2-2.60.1. Where Table 2-1 and the prose descriptions differ (P3: table says "Large Institutions", 2.40.2.C says "Institutional Campuses"), the Table 2-1 zone name is used. UNMAPPABLE: none of the 20 assessor codes (RA, RC, RB, RBB, ILI, ORS, ORN, ORG, MUP, RAA, DCB, IHI, C, MUEM, A, LI, B1, ORR, B, DMU) appear anywhere in the adopted code - each was individually grep-verified as absent. They are the district codes of Bridgeport's PRE-2022 zoning ordinance, which the January 1, 2022 rewrite replaced wholesale with an entirely new D/M/N/R/I/P symbol set. The assessor extract is stale relative to the ordinance and needs a crosswalk from the old code before any parcel can be tied to a current district.
Checking one property rather than the whole town? See how to check the zoning of a property by address or parcel ID, and what zoning allows a duplex or triplex.
Other towns in Fairfield County
- Bethel zoning none qualified
- Brookfield zoning 118 qualified
- Danbury zoning 968 qualified
- Darien zoning none qualified
- Easton zoning none qualified
- Fairfield zoning 135 qualified
- Greenwich zoning 912 qualified
- Monroe zoning none qualified
- New Canaan zoning none qualified
- New Fairfield zoning 7 qualified
- Newtown zoning none qualified
- Norwalk zoning 2,078 qualified
- Redding zoning 5 qualified
- Ridgefield zoning none qualified
- Shelton zoning none qualified
- Stamford zoning 1,656 qualified
- Stratford zoning 2,486 qualified
- Trumbull zoning none qualified
- Weston zoning none qualified
- Westport zoning none qualified
- Wilton zoning none qualified