Multi-family zoned land in Franklin County, MA
5,264 qualified42,501 parcel records across 26 towns and 34 ZIP codes.
5,264
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 34 ZIP codes in the county.
Create an account to continueTowns in Franklin County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Greenfield | 2,583 | 72 | Greenfield zoning districts |
| Montague | 1,562 | 66 | Montague zoning districts |
| Orange | 1,119 | 116 | Orange zoning districts |
| Ashfield | 0 | 0 | Ashfield zoning districts |
| Bernardston | 0 | 0 | Bernardston zoning districts |
| Buckland | 0 | 0 | Buckland zoning districts |
| Charlemont | 0 | 0 | Charlemont zoning districts |
| Conway | 0 | 0 | Conway zoning districts |
| Deerfield | 0 | 0 | Deerfield zoning districts |
| Erving | 0 | 0 | Erving zoning districts |
| Hawley | 0 | 0 | Hawley zoning districts |
| Heath | 0 | 0 | Heath zoning districts |
| Leyden | 0 | 0 | Leyden zoning districts |
| Monroe | 0 | 0 | Monroe zoning districts |
| Northfield | 0 | 0 | Northfield zoning districts |
| Shelburne | 0 | 0 | Shelburne zoning districts |
| Shutesbury | 0 | 0 | Shutesbury zoning districts |
| Sunderland | 0 | 0 | Sunderland zoning districts |
| Wendell | 0 | 0 | Wendell zoning districts |
| Whately | 0 | 0 | Whately zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Massachusetts.