Deerfield, MA zoning districts
What each zoning code in Deerfield stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RA | —the zone you clicked | None | 2,179 | 0 | Single Family |
| CVR | —the zone you clicked | None | 710 | 0 | Unclear |
| CII | —the zone you clicked | None | 136 | 0 | Single Family |
| CI | —the zone you clicked | None | 98 | 0 | Single Family |
| WP | —the zone you clicked | None | 48 | 0 | Single Family |
| I | —the zone you clicked | None | 45 | 0 | Single Family |
| MMO | —the zone you clicked | None | 13 | 0 | Unknown |
| EP | —the zone you clicked | None | 7 | 0 | Unknown |
| C-I | —the zone you clicked | None | 3 | 0 | Unknown |
| PI | —the zone you clicked | None | 2 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.