Multi-family zoned land in Plymouth County, MA
5,941 qualified216,479 parcel records across 27 towns and 40 ZIP codes.
5,941
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 40 ZIP codes in the county.
Create an account to continueTowns in Plymouth County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Rockland | 3,091 | 22 | Rockland zoning districts |
| Brockton | 1,715 | 28 | Brockton zoning districts |
| Plymouth | 1,034 | 31 | Plymouth zoning districts |
| Whitman | 60 | 4 | Whitman zoning districts |
| Abington | 41 | 0 | Abington zoning districts |
| Carver | 0 | 0 | Carver zoning districts |
| Duxbury | 0 | 0 | Duxbury zoning districts |
| Halifax | 0 | 0 | Halifax zoning districts |
| Hanover | 0 | 0 | Hanover zoning districts |
| Hanson | 0 | 0 | Hanson zoning districts |
| Hingham | 0 | 0 | Hingham zoning districts |
| Hull | 0 | 0 | Hull zoning districts |
| Kingston | 0 | 0 | Kingston zoning districts |
| Lakeville | 0 | 0 | Lakeville zoning districts |
| Marion | 0 | 0 | Marion zoning districts |
| Marshfield | 0 | 0 | Marshfield zoning districts |
| Mattapoisett | 0 | 0 | Mattapoisett zoning districts |
| Middleborough | 0 | 0 | Middleborough zoning districts |
| Norwell | 0 | 0 | Norwell zoning districts |
| Plympton | 0 | 0 | Plympton zoning districts |
| Rochester | 0 | 0 | Rochester zoning districts |
| Wareham | 0 | 0 | Wareham zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Massachusetts.