Brockton, MA zoning districts
What each zoning code in Brockton stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R1C | —the zone you clicked | None | 15,265 | 0 | Single Family |
| R3 | —the zone you clicked | None | 3,282 | 596 | Multi-family |
| R2 | —the zone you clicked | None | 2,573 | 1,119 | Multi-family |
| R1B | —the zone you clicked | None | 2,559 | 0 | Single Family |
| C2 | —the zone you clicked | None | 1,751 | 0 | Unclear |
| I2 | —the zone you clicked | None | 414 | 0 | Unclear |
| C5 | —the zone you clicked | None | 307 | 0 | Unclear |
| R1A | —the zone you clicked | None | 278 | 0 | Single Family |
| C3 | —the zone you clicked | None | 269 | 0 | Single Family |
| C1 | —the zone you clicked | None | 169 | 0 | Unclear |
| I1 | —the zone you clicked | None | 150 | 0 | Single Family |
| I3 | —the zone you clicked | None | 27 | 0 | Single Family |
| C8 | —the zone you clicked | None | 20 | 0 | Unknown |
| C7 | —the zone you clicked | None | 6 | 0 | Unknown |
| R-1-C | —the zone you clicked | None | 4 | 0 | Unknown |
| C-5 | —the zone you clicked | None | 2 | 0 | Unknown |
| RIC | —the zone you clicked | None | 2 | 0 | Unknown |
| CR | —the zone you clicked | None | 1 | 0 | Unknown |
| R | —the zone you clicked | None | 1 | 0 | Unknown |
| R1C/C2 | —the zone you clicked | None | 1 | 0 | Unknown |
| RC1 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.