Carver, MA zoning districts
What each zoning code in Carver stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RA | —the zone you clicked | None | 4,127 | 0 | Single Family |
| TC | —the zone you clicked | None | 152 | 0 | Single Family |
| V | —the zone you clicked | None | 148 | 0 | Single Family |
| GB | —the zone you clicked | None | 111 | 0 | Single Family |
| HC | —the zone you clicked | None | 29 | 0 | Single Family |
| IA | —the zone you clicked | None | 19 | 0 | Unknown |
| VB | —the zone you clicked | None | 17 | 0 | Unknown |
| IC | —the zone you clicked | None | 16 | 0 | Unknown |
| AP | —the zone you clicked | None | 15 | 0 | Unknown |
| GBP | —the zone you clicked | None | 14 | 0 | Unknown |
| SSI | —the zone you clicked | None | 13 | 0 | Unknown |
| IB | —the zone you clicked | None | 2 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.