Hull, MA zoning districts
What each zoning code in Hull stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| SFA | —the zone you clicked | None | 2,366 | 0 | Single Family |
| SFB | —the zone you clicked | None | 1,674 | 0 | Single Family |
| SFC | —the zone you clicked | None | 462 | 0 | Single Family |
| MFA | —the zone you clicked | None | 305 | 0 | Unclear |
| CRB | —the zone you clicked | None | 256 | 0 | Unclear |
| BUS | —the zone you clicked | None | 246 | 0 | Unclear |
| CRC | —the zone you clicked | None | 211 | 0 | Unclear |
| MFB | —the zone you clicked | None | 59 | 0 | Unclear |
| POS | —the zone you clicked | None | 53 | 0 | Single Family |
| CRA | —the zone you clicked | None | 20 | 0 | Unknown |
| CON | —the zone you clicked | None | 3 | 0 | Unknown |
| TWN | —the zone you clicked | None | 3 | 0 | Unknown |
| WAT | —the zone you clicked | None | 3 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.