Multi-family zoned land in Tolland County, CT
501 qualified58,903 parcel records across 13 towns and 28 ZIP codes.
501
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 28 ZIP codes in the county.
Create an account to continueTowns in Tolland County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Vernon | 379 | 58 | Vernon zoning districts |
| Stafford | 121 | 11 | Stafford zoning districts |
| Coventry | 1 | 1 | Coventry zoning districts |
| Andover | 0 | 0 | Andover zoning districts |
| Bolton | 0 | 0 | Bolton zoning districts |
| Columbia | 0 | 0 | Columbia zoning districts |
| Ellington | 0 | 0 | Ellington zoning districts |
| Hebron | 0 | 0 | Hebron zoning districts |
| Mansfield | 0 | 0 | Mansfield zoning districts |
| Somers | 0 | 0 | Somers zoning districts |
| Tolland | 0 | 0 | Tolland zoning districts |
| Union | 0 | 0 | Union zoning districts |
| Willington | 0 | 0 | Willington zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Connecticut.