Somers, CT zoning districts
What each zoning code in Somers stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| A-1 | —the zone you clicked | None | 3,081 | 0 | Single Family |
| A | —the zone you clicked | None | 459 | 0 | Single Family |
| B | —the zone you clicked | None | 93 | 0 | Unclear |
| I | —the zone you clicked | None | 54 | 0 | Single Family |
| VILL BUS | —the zone you clicked | None | 4 | 0 | Unknown |
| A1 | —the zone you clicked | None | 2 | 0 | Unknown |
| A-2 | —the zone you clicked | None | 1 | 0 | Unknown |
| R-1 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.