Andover, CT zoning districts
What each zoning code in Andover stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| ARD | —the zone you clicked | None | 973 | 0 | Single Family |
| AL | —the zone you clicked | None | 373 | 0 | Single Family |
| R-80 | —the zone you clicked | None | 167 | 0 | Single Family |
| B | —the zone you clicked | None | 67 | 0 | Single Family |
| I | —the zone you clicked | None | 35 | 0 | Single Family |
| R80 | —the zone you clicked | None | 15 | 0 | Unknown |
| GA | —the zone you clicked | None | 6 | 0 | Unknown |
| C | —the zone you clicked | None | 1 | 0 | Unknown |
| IND | —the zone you clicked | None | 1 | 0 | Unknown |
| R080 | —the zone you clicked | None | 1 | 0 | Unknown |
| RD | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.