Multi-family zoned land in Hampshire County, MA
7,429 qualified65,761 parcel records across 20 towns and 26 ZIP codes.
7,429
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 26 ZIP codes in the county.
Create an account to continueTowns in Hampshire County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Amherst | 4,104 | 121 | Amherst zoning districts |
| Easthampton | 1,954 | 40 | Easthampton zoning districts |
| Ware | 1,170 | 58 | Ware zoning districts |
| South Hadley | 196 | 14 | South Hadley zoning districts |
| Southampton | 5 | 0 | Southampton zoning districts |
| Belchertown | 0 | 0 | Belchertown zoning districts |
| Chesterfield | 0 | 0 | Chesterfield zoning districts |
| Cummington | 0 | 0 | Cummington zoning districts |
| Goshen | 0 | 0 | Goshen zoning districts |
| Granby | 0 | 0 | Granby zoning districts |
| Hadley | 0 | 0 | Hadley zoning districts |
| Hatfield | 0 | 0 | Hatfield zoning districts |
| Huntington | 0 | 0 | Huntington zoning districts |
| Middlefield | 0 | 0 | Middlefield zoning districts |
| Northampton | 0 | 0 | Northampton zoning districts |
| Plainfield | 0 | 0 | Plainfield zoning districts |
| Westhampton | 0 | 0 | Westhampton zoning districts |
| Williamsburg | 0 | 0 | Williamsburg zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Massachusetts.