Easthampton, MA zoning districts
What each zoning code in Easthampton stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R40 | —the zone you clicked | None | 1,640 | 0 | Single Family |
| R15 | —the zone you clicked | None | 1,483 | 1,069 | Multi-family |
| R10 | —the zone you clicked | None | 1,344 | 799 | Multi-family |
| R35 | —the zone you clicked | None | 1,040 | 0 | Single Family |
| DB | —the zone you clicked | None | 188 | 24 | Multi-family |
| R5 | —the zone you clicked | None | 180 | 39 | Multi-family |
| NB | —the zone you clicked | None | 159 | 23 | Multi-family |
| I | —the zone you clicked | None | 104 | 0 | Single Family |
| HB | —the zone you clicked | None | 73 | 0 | Single Family |
| MI | —the zone you clicked | None | 52 | 0 | Multi-family |
| R80 | —the zone you clicked | None | 50 | 0 | Single Family |
| R 15 | —the zone you clicked | None | 1 | 0 | Unknown |
| R-15 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.