Multi-family zoned land in Barnstable County, MA
1,085 qualified182,930 parcel records across 15 towns and 50 ZIP codes.
1,085
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 50 ZIP codes in the county.
Create an account to continueTowns in Barnstable County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Provincetown | 916 | 40 | Provincetown zoning districts |
| Barnstable | 169 | 17 | Barnstable zoning districts |
| Bourne | 0 | 0 | Bourne zoning districts |
| Brewster | 0 | 0 | Brewster zoning districts |
| Chatham | 0 | 0 | Chatham zoning districts |
| Dennis | 0 | 0 | Dennis zoning districts |
| Eastham | 0 | 0 | Eastham zoning districts |
| Falmouth | 0 | 0 | Falmouth zoning districts |
| Mashpee | 0 | 0 | Mashpee zoning districts |
| Orleans | 0 | 0 | Orleans zoning districts |
| Sandwich | 0 | 0 | Sandwich zoning districts |
| Truro | 0 | 0 | Truro zoning districts |
| Wellfleet | 0 | 0 | Wellfleet zoning districts |
| Yarmouth | 0 | 0 | Yarmouth zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Massachusetts.