Chatham, MA zoning districts
What each zoning code in Chatham stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R20 | —the zone you clicked | None | 3,485 | 0 | Single Family |
| R40 | —the zone you clicked | None | 2,235 | 0 | Single Family |
| R60 | —the zone you clicked | None | 1,428 | 0 | Single Family |
| GB3 | —the zone you clicked | None | 222 | 0 | Single Family |
| SB | —the zone you clicked | None | 207 | 0 | Unclear |
| I | —the zone you clicked | None | 203 | 0 | Single Family |
| R30 | —the zone you clicked | None | 134 | 0 | Single Family |
| GB1 | —the zone you clicked | None | 124 | 0 | Single Family |
| GB2 | —the zone you clicked | None | 105 | 0 | Unclear |
| M | —the zone you clicked | None | 72 | 0 | Single Family |
| MC | —the zone you clicked | None | 43 | 0 | Single Family |
| SC | —the zone you clicked | None | 16 | 0 | Unknown |
| RC | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.