Eastham, MA zoning districts
What each zoning code in Eastham stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| A | —the zone you clicked | None | 6,201 | 0 | Single Family |
| F | —the zone you clicked | None | 263 | 0 | Single Family |
| D | —the zone you clicked | None | 151 | 0 | Single Family |
| OTC | —the zone you clicked | None | 41 | 0 | Unclear |
| G | —the zone you clicked | None | 38 | 0 | Single Family |
| E | —the zone you clicked | None | 36 | 0 | Single Family |
| C | —the zone you clicked | None | 22 | 0 | Unknown |
| H | —the zone you clicked | None | 3 | 0 | Unknown |
| B | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.