Bourne, MA zoning districts
What each zoning code in Bourne stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| 1 | —the zone you clicked | None | 9,149 | 0 | Single Family |
| 2 | —the zone you clicked | None | 623 | 0 | Single Family |
| 4 | —the zone you clicked | None | 79 | 0 | Single Family |
| 6 | —the zone you clicked | None | 47 | 0 | Single Family |
| 3 | —the zone you clicked | None | 7 | 0 | Unknown |
| 001 | —the zone you clicked | None | 6 | 0 | Unknown |
| 5 | —the zone you clicked | None | 6 | 0 | Unknown |
| 002 | —the zone you clicked | None | 4 | 0 | Unknown |
| 7 | —the zone you clicked | None | 4 | 0 | Unknown |
| 9 | —the zone you clicked | None | 2 | 0 | Unknown |
| 000 | —the zone you clicked | None | 1 | 0 | Unknown |
| 8 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.