Falmouth, MA zoning districts
What each zoning code in Falmouth stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RC | —the zone you clicked | None | 8,348 | 0 | Single Family |
| RB | —the zone you clicked | None | 6,457 | 0 | Single Family |
| AGA | —the zone you clicked | None | 3,454 | 0 | Single Family |
| AGB | —the zone you clicked | None | 1,393 | 0 | Single Family |
| RA | —the zone you clicked | None | 1,335 | 0 | Single Family |
| AGAA | —the zone you clicked | None | 842 | 0 | Single Family |
| GR | —the zone you clicked | None | 354 | 0 | Unclear |
| B2 | —the zone you clicked | None | 245 | 0 | Single Family |
| RAA | —the zone you clicked | None | 175 | 0 | Unclear |
| B3 | —the zone you clicked | None | 172 | 0 | Unclear |
| PU | —the zone you clicked | None | 167 | 0 | Single Family |
| LIA | —the zone you clicked | None | 95 | 0 | Single Family |
| B1 | —the zone you clicked | None | 78 | 0 | Single Family |
| LIB | —the zone you clicked | None | 52 | 0 | Single Family |
| BR | —the zone you clicked | None | 47 | 0 | Single Family |
| M | —the zone you clicked | None | 26 | 0 | Single Family |
| LA | —the zone you clicked | None | 4 | 0 | Unknown |
| LIC | —the zone you clicked | None | 3 | 0 | Unknown |
| SC | —the zone you clicked | None | 2 | 0 | Unknown |
| BU | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.