Morris, CT zoning districts
What each zoning code in Morris stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R60 | —the zone you clicked | None | 504 | 0 | Single Family |
| R80 | —the zone you clicked | None | 187 | 0 | Single Family |
| LR | —the zone you clicked | None | 166 | 0 | Single Family |
| R40 | —the zone you clicked | None | 158 | 0 | Single Family |
| DID | —the zone you clicked | None | 96 | 0 | Single Family |
| LCD | —the zone you clicked | None | 64 | 0 | Single Family |
| LRD | —the zone you clicked | None | 36 | 0 | Single Family |
| R160 | —the zone you clicked | None | 23 | 0 | Unknown |
| CA20 | —the zone you clicked | None | 20 | 0 | Unknown |
| CB20 | —the zone you clicked | None | 14 | 0 | Unknown |
| LI80 | —the zone you clicked | None | 5 | 0 | Unknown |
| LI | —the zone you clicked | None | 1 | 0 | Unknown |
| R-80 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.