Woodbury, CT zoning districts
What each zoning code in Woodbury stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| OS60 | —the zone you clicked | None | 1,431 | 0 | Single Family |
| OS100 | —the zone you clicked | None | 1,158 | 0 | Single Family |
| OS80 | —the zone you clicked | None | 640 | 0 | Single Family |
| R40 | —the zone you clicked | None | 348 | 0 | Single Family |
| MSD | —the zone you clicked | None | 137 | 0 | Single Family |
| MQ | —the zone you clicked | None | 34 | 0 | Single Family |
| PI | —the zone you clicked | None | 21 | 0 | Unknown |
| GA | —the zone you clicked | None | 7 | 0 | Unknown |
| EE | —the zone you clicked | None | 2 | 0 | Unknown |
| MQ-H | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.