Amesbury, MA zoning districts
What each zoning code in Amesbury stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R8 | —the zone you clicked | None | 2,396 | 1,467 | Multi-family |
| R20 | —the zone you clicked | None | 1,335 | 0 | Single Family |
| R40 | —the zone you clicked | None | 1,092 | 0 | Single Family |
| R80 | —the zone you clicked | None | 579 | 0 | Single Family |
| CB | —the zone you clicked | None | 202 | 0 | Unclear |
| OSC | —the zone you clicked | None | 168 | 0 | Single Family |
| C | —the zone you clicked | None | 153 | 12 | Multi-family |
| IC | —the zone you clicked | None | 110 | 15 | Multi-family |
| I | —the zone you clicked | None | 87 | 0 | Single Family |
| RC | —the zone you clicked | None | 78 | 0 | Single Family |
| PUD | —the zone you clicked | None | 62 | 0 | Multi-family |
| CBD | —the zone you clicked | None | 45 | 17 | Multi-family |
| OP | —the zone you clicked | None | 44 | 0 | Single Family |
| RESIDNTL | —the zone you clicked | None | 44 | 0 | Single Family |
| R-8 | —the zone you clicked | None | 30 | 9 | Multi-family |
| R-20 | —the zone you clicked | None | 19 | 0 | Unknown |
| R-40 | —the zone you clicked | None | 8 | 0 | Unknown |
| EXEMPT | —the zone you clicked | None | 6 | 0 | Unknown |
| RCZD | —the zone you clicked | None | 5 | 0 | Unknown |
| IL | —the zone you clicked | None | 4 | 0 | Unknown |
| R-80 | —the zone you clicked | None | 2 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.