Topsfield, MA zoning districts
What each zoning code in Topsfield stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| IRA | —the zone you clicked | None | 1,080 | 0 | Single Family |
| ORA | —the zone you clicked | None | 674 | 0 | Single Family |
| CR | —the zone you clicked | None | 508 | 0 | Single Family |
| EHD | —the zone you clicked | None | 106 | 0 | Unclear |
| BP | —the zone you clicked | None | 78 | 0 | Single Family |
| BV | —the zone you clicked | None | 49 | 0 | Unclear |
| BH | —the zone you clicked | None | 46 | 0 | Single Family |
| BHN | —the zone you clicked | None | 12 | 0 | Unknown |
| 0RA | —the zone you clicked | None | 3 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.