Marblehead, MA zoning districts
What each zoning code in Marblehead stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| SR | —the zone you clicked | None | 5,115 | 0 | Single Family |
| CR | —the zone you clicked | None | 1,180 | 540 | Multi-family |
| LSR | —the zone you clicked | None | 392 | 0 | Single Family |
| HIST | —the zone you clicked | None | 329 | 0 | Unclear |
| GR | —the zone you clicked | None | 281 | 167 | Multi-family |
| U | —the zone you clicked | None | 279 | 87 | Multi-family |
| B1 | —the zone you clicked | None | 164 | 0 | Single Family |
| H | —the zone you clicked | None | 108 | 0 | Single Family |
| BR | —the zone you clicked | None | 89 | 36 | Multi-family |
| ER | —the zone you clicked | None | 81 | 0 | Single Family |
| UR | —the zone you clicked | None | 61 | 33 | Multi-family |
| HF | —the zone you clicked | None | 22 | 0 | Unknown |
| B | —the zone you clicked | None | 17 | 0 | Unknown |
| V | —the zone you clicked | None | 15 | 0 | Unknown |
| SRD | —the zone you clicked | None | 14 | 0 | Unknown |
| VR | —the zone you clicked | None | 11 | 0 | Unknown |
| B-1 | —the zone you clicked | None | 8 | 0 | Unknown |
| ST | —the zone you clicked | None | 1 | 0 | Unknown |
| SWR | —the zone you clicked | None | 1 | 0 | Unknown |
| UB | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.