Milton, MA zoning districts
What each zoning code in Milton stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RC | —the zone you clicked | None | 6,001 | 0 | Single Family |
| RA | —the zone you clicked | None | 1,298 | 0 | Single Family |
| RB | —the zone you clicked | None | 863 | 0 | Single Family |
| RAA | —the zone you clicked | None | 311 | 0 | Single Family |
| B | —the zone you clicked | None | 145 | 0 | Single Family |
| PUD | —the zone you clicked | None | 92 | 0 | Multi-family |
| RE | —the zone you clicked | None | 92 | 0 | Single Family |
| RD | —the zone you clicked | None | 3 | 0 | Unknown |
| RD1 | —the zone you clicked | None | 2 | 0 | Unknown |
| EXEM | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.