Stoughton, MA zoning districts
What each zoning code in Stoughton stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RC | —the zone you clicked | None | 3,585 | 0 | Single Family |
| RB | —the zone you clicked | None | 1,946 | 0 | Single Family |
| RU | —the zone you clicked | None | 1,870 | 1,192 | Multi-family |
| RA | —the zone you clicked | None | 1,170 | 0 | Single Family |
| RM | —the zone you clicked | None | 1,152 | 11 | Multi-family |
| GB | —the zone you clicked | None | 507 | 0 | Single Family |
| I | —the zone you clicked | None | 475 | 0 | Single Family |
| NB | —the zone you clicked | None | 154 | 0 | Single Family |
| F | —the zone you clicked | None | 102 | 6 | Multi-family |
| C | —the zone you clicked | None | 84 | 0 | Single Family |
| T | —the zone you clicked | None | 52 | 15 | Multi-family |
| HB | —the zone you clicked | None | 20 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.