Westwood, MA zoning districts
What each zoning code in Westwood stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RC | —the zone you clicked | None | 2,874 | 0 | Single Family |
| RA | —the zone you clicked | None | 552 | 0 | Single Family |
| RE | —the zone you clicked | None | 519 | 0 | Single Family |
| RB | —the zone you clicked | None | 417 | 0 | Single Family |
| GR | —the zone you clicked | None | 286 | 0 | Single Family |
| RD | —the zone you clicked | None | 276 | 0 | Single Family |
| HB | —the zone you clicked | None | 39 | 0 | Single Family |
| LBA | —the zone you clicked | None | 27 | 0 | Single Family |
| LBB | —the zone you clicked | None | 25 | 0 | Single Family |
| 00 | —the zone you clicked | None | 23 | 0 | Unknown |
| M1 | —the zone you clicked | None | 23 | 0 | Unknown |
| I | —the zone you clicked | None | 21 | 0 | Unknown |
| TO | —the zone you clicked | None | 9 | 0 | Unknown |
| IO | —the zone you clicked | None | 8 | 0 | Unknown |
| ARO | —the zone you clicked | None | 3 | 0 | Unknown |
| C | —the zone you clicked | None | 1 | 0 | Unknown |
| RES B | —the zone you clicked | None | 1 | 0 | Unknown |
| SR | —the zone you clicked | None | 1 | 0 | Unknown |
| SR-C | —the zone you clicked | None | 1 | 0 | Unknown |
| SRA | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.