Multi-family zoned land in Middlesex County, CT
523 qualified77,969 parcel records across 15 towns and 32 ZIP codes.
523
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 32 ZIP codes in the county.
Create an account to continueTowns in Middlesex County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Middletown | 520 | 138 | Middletown zoning districts |
| Middlefield | 3 | 0 | Middlefield zoning districts |
| Chester | 0 | 0 | Chester zoning districts |
| Clinton | 0 | 0 | Clinton zoning districts |
| Cromwell | 0 | 0 | Cromwell zoning districts |
| Deep River | 0 | 0 | Deep River zoning districts |
| Durham | 0 | 0 | Durham zoning districts |
| East Haddam | 0 | 0 | East Haddam zoning districts |
| East Hampton | 0 | 0 | East Hampton zoning districts |
| Essex | 0 | 0 | Essex zoning districts |
| Haddam | 0 | 0 | Haddam zoning districts |
| Killingworth | 0 | 0 | Killingworth zoning districts |
| Old Saybrook | 0 | 0 | Old Saybrook zoning districts |
| Portland | 0 | 0 | Portland zoning districts |
| Westbrook | 0 | 0 | Westbrook zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Connecticut.