Westbrook, CT zoning districts
What each zoning code in Westbrook stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| HDR | —the zone you clicked | None | 1,500 | 0 | Single Family |
| RR | —the zone you clicked | None | 1,084 | 0 | Single Family |
| MDR | —the zone you clicked | None | 735 | 0 | Single Family |
| NCD | —the zone you clicked | None | 333 | 0 | Single Family |
| LDR | —the zone you clicked | None | 238 | 0 | Single Family |
| CB | —the zone you clicked | None | 97 | 0 | Single Family |
| HDR2 | —the zone you clicked | None | 69 | 0 | Single Family |
| CTC | —the zone you clicked | None | 64 | 0 | Unclear |
| ID | —the zone you clicked | None | 30 | 0 | Single Family |
| PRD | —the zone you clicked | None | 21 | 0 | Unknown |
| TIC | —the zone you clicked | None | 16 | 0 | Unknown |
| LI | —the zone you clicked | None | 15 | 0 | Unknown |
| DVZ | —the zone you clicked | None | 5 | 0 | Unknown |
| NCD/HDR | —the zone you clicked | None | 3 | 0 | Unknown |
| NCD/MDR | —the zone you clicked | None | 3 | 0 | Unknown |
| RD | —the zone you clicked | None | 3 | 0 | Unknown |
| CC | —the zone you clicked | None | 2 | 0 | Unknown |
| IHOZ | —the zone you clicked | None | 2 | 0 | Unknown |
| MDR/LDR | —the zone you clicked | None | 2 | 0 | Unknown |
| RR/LDR | —the zone you clicked | None | 2 | 0 | Unknown |
| RR/MDR | —the zone you clicked | None | 2 | 0 | Unknown |
| CD | —the zone you clicked | None | 1 | 0 | Unknown |
| CD/NCD | —the zone you clicked | None | 1 | 0 | Unknown |
| CTC/ MDR | —the zone you clicked | None | 1 | 0 | Unknown |
| HDR/MDR | —the zone you clicked | None | 1 | 0 | Unknown |
| HDR/NCD | —the zone you clicked | None | 1 | 0 | Unknown |
| IND/NCD | —the zone you clicked | None | 1 | 0 | Unknown |
| LI/LDR | —the zone you clicked | None | 1 | 0 | Unknown |
| LI/RR | —the zone you clicked | None | 1 | 0 | Unknown |
| NCD/ DUZ | —the zone you clicked | None | 1 | 0 | Unknown |
| NCDCBMDR | —the zone you clicked | None | 1 | 0 | Unknown |
| RESORT | —the zone you clicked | None | 1 | 0 | Unknown |
| RR/ LDR | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.