Multi-family zoned land in New London County, CT
3,100 qualified116,591 parcel records across 21 towns and 40 ZIP codes.
3,100
parcels zoned multi-family, currently single-family or vacant
Owner, address, lot size, assessed value, last sale and the district that permits more — for every one of them, across all 40 ZIP codes in the county.
Create an account to continueTowns in New London County
| Town | Qualified parcels | Vacant lots | Zoning |
|---|---|---|---|
| Norwich | 1,547 | 0 | Norwich zoning districts |
| New London | 958 | 59 | New London zoning districts |
| Griswold | 336 | 11 | Griswold zoning districts |
| Waterford | 90 | 9 | Waterford zoning districts |
| Sprague | 69 | 9 | Sprague zoning districts |
| East Lyme | 55 | 6 | East Lyme zoning districts |
| Groton | 42 | 4 | Groton zoning districts |
| Ledyard | 3 | 0 | Ledyard zoning districts |
| Bozrah | 0 | 0 | Bozrah zoning districts |
| Colchester | 0 | 0 | Colchester zoning districts |
| Franklin | 0 | 0 | Franklin zoning districts |
| Lebanon | 0 | 0 | Lebanon zoning districts |
| Lisbon | 0 | 0 | Lisbon zoning districts |
| Lyme | 0 | 0 | Lyme zoning districts |
| Montville | 0 | 0 | Montville zoning districts |
| North Stonington | 0 | 0 | North Stonington zoning districts |
| Old Lyme | 0 | 0 | Old Lyme zoning districts |
| Preston | 0 | 0 | Preston zoning districts |
| Salem | 0 | 0 | Salem zoning districts |
| Stonington | 0 | 0 | Stonington zoning districts |
| Voluntown | 0 | 0 | Voluntown zoning districts |
Qualified means zoned for multi-family, by our reading of each district, while holding a single house or nothing at all. Vacant lots are the part of that count the assessor records as vacant land. Compare every county in Connecticut.