North Stonington, CT zoning districts
What each zoning code in North Stonington stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R80 | —the zone you clicked | None | 1,879 | 0 | Single Family |
| R40 | —the zone you clicked | None | 669 | 0 | Single Family |
| R60 | —the zone you clicked | None | 348 | 0 | Single Family |
| EDD | —the zone you clicked | None | 70 | 0 | Single Family |
| RC | —the zone you clicked | None | 32 | 0 | Single Family |
| HC | —the zone you clicked | None | 27 | 0 | Single Family |
| I | —the zone you clicked | None | 26 | 0 | Single Family |
| C | —the zone you clicked | None | 16 | 0 | Unknown |
| VC | —the zone you clicked | None | 2 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.