Montville, CT zoning districts
What each zoning code in Montville stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R20 | —the zone you clicked | None | 3,059 | 0 | Single Family |
| R40 | —the zone you clicked | None | 1,925 | 0 | Single Family |
| R120 | —the zone you clicked | None | 866 | 0 | Single Family |
| R80 | —the zone you clicked | None | 570 | 0 | Single Family |
| WRP | —the zone you clicked | None | 360 | 0 | Single Family |
| C-1 | —the zone you clicked | None | 179 | 0 | Single Family |
| LI | —the zone you clicked | None | 115 | 0 | Single Family |
| IND | —the zone you clicked | None | 82 | 0 | Single Family |
| OS | —the zone you clicked | None | 74 | 0 | Single Family |
| C-2 | —the zone you clicked | None | 60 | 0 | Single Family |
| GOV | —the zone you clicked | None | 51 | 0 | Single Family |
| RSRVT | —the zone you clicked | None | 44 | 0 | Single Family |
| R20-M | —the zone you clicked | None | 36 | 0 | Single Family |
| C2/OZ | —the zone you clicked | None | 21 | 0 | Unknown |
| R120Z | —the zone you clicked | None | 13 | 0 | Unknown |
| C1/OZ | —the zone you clicked | None | 12 | 0 | Unknown |
| R20OZ | —the zone you clicked | None | 3 | 0 | Unknown |
| OS/OZ | —the zone you clicked | None | 1 | 0 | Unknown |
| R40OZ | —the zone you clicked | None | 1 | 0 | Unknown |
| C-3 | —the zone you clicked | None | 0 | 0 | Unknown |
| C3/OZ | —the zone you clicked | None | 0 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.