Fitchburg, MA zoning districts
What each zoning code in Fitchburg stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RA | —the zone you clicked | None | 4,131 | 0 | Single Family |
| RB | —the zone you clicked | None | 2,961 | 1,642 | Multi-family |
| RR | —the zone you clicked | None | 1,936 | 0 | Single Family |
| RC | —the zone you clicked | None | 1,761 | 513 | Multi-family |
| NB | —the zone you clicked | None | 680 | 0 | Unclear |
| I | —the zone you clicked | None | 320 | 0 | Single Family |
| C | —the zone you clicked | None | 314 | 0 | Unclear |
| DB | —the zone you clicked | None | 280 | 0 | Unclear |
| RA2 | —the zone you clicked | None | 142 | 0 | Unclear |
| AI | —the zone you clicked | None | 98 | 0 | Single Family |
| RA1 | —the zone you clicked | None | 95 | 0 | Unclear |
| FSU | —the zone you clicked | None | 56 | 0 | Single Family |
| LI | —the zone you clicked | None | 44 | 0 | Unclear |
| CBD | —the zone you clicked | None | 36 | 0 | Single Family |
| NBD | —the zone you clicked | None | 27 | 0 | Unclear |
| C&A | —the zone you clicked | None | 16 | 0 | Unknown |
| CR | —the zone you clicked | None | 12 | 0 | Unknown |
| FSC | —the zone you clicked | None | 9 | 0 | Unknown |
| MSD | —the zone you clicked | None | 5 | 0 | Unknown |
| RA 2 | —the zone you clicked | None | 2 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.