Gardner, MA zoning districts
What each zoning code in Gardner stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R1 | —the zone you clicked | None | 4,249 | 3,000 | Multi-family |
| R2 | —the zone you clicked | None | 1,442 | 0 | Single Family |
| G3 | —the zone you clicked | None | 490 | 62 | Multi-family |
| R3 | —the zone you clicked | None | 344 | 139 | Multi-family |
| C1 | —the zone you clicked | None | 276 | 27 | Multi-family |
| I1 | —the zone you clicked | None | 166 | 0 | Single Family |
| C2 | —the zone you clicked | None | 125 | 35 | Multi-family |
| I2 | —the zone you clicked | None | 37 | 0 | Single Family |
| GR3 | —the zone you clicked | None | 19 | 0 | Unknown |
| 000 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.