Holden, MA zoning districts
What each zoning code in Holden stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R2 | —the zone you clicked | None | 2,903 | 0 | Single Family |
| R1 | —the zone you clicked | None | 2,607 | 0 | Single Family |
| R40 | —the zone you clicked | None | 1,722 | 0 | Single Family |
| R10 | —the zone you clicked | None | 802 | 0 | Single Family |
| C | —the zone you clicked | None | 216 | 0 | Single Family |
| IQ | —the zone you clicked | None | 170 | 0 | Unclear |
| RM | —the zone you clicked | None | 47 | 0 | Unclear |
| V | —the zone you clicked | None | 47 | 0 | Unclear |
| I | —the zone you clicked | None | 30 | 0 | Unclear |
| BOP | —the zone you clicked | None | 5 | 0 | Unknown |
| R | —the zone you clicked | None | 2 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.