Sturbridge, MA zoning districts
What each zoning code in Sturbridge stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| SR | —the zone you clicked | None | 2,356 | 0 | Single Family |
| RR | —the zone you clicked | None | 1,739 | 0 | Single Family |
| CD | —the zone you clicked | None | 214 | 0 | Unclear |
| CTD | —the zone you clicked | None | 109 | 0 | Unclear |
| SUD | —the zone you clicked | None | 83 | 0 | Unclear |
| CM | —the zone you clicked | None | 27 | 0 | Unclear |
| IP | —the zone you clicked | None | 25 | 0 | Single Family |
| HC | —the zone you clicked | None | 16 | 0 | Unknown |
| CT | —the zone you clicked | None | 15 | 0 | Unknown |
| C | —the zone you clicked | None | 12 | 0 | Unknown |
| GI | —the zone you clicked | None | 10 | 0 | Unknown |
| R | —the zone you clicked | None | 5 | 0 | Unknown |
| SFR | —the zone you clicked | None | 3 | 0 | Unknown |
| C2D | —the zone you clicked | None | 2 | 0 | Unknown |
| SR. | —the zone you clicked | None | 2 | 0 | Unknown |
| VG | —the zone you clicked | None | 2 | 0 | Unknown |
| 1P | —the zone you clicked | None | 1 | 0 | Unknown |
| CM2 | —the zone you clicked | None | 1 | 0 | Unknown |
| EE | —the zone you clicked | None | 1 | 0 | Unknown |
| SU | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.