Paxton, MA zoning districts
What each zoning code in Paxton stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R60 | —the zone you clicked | None | 1,529 | 0 | Single Family |
| R30 | —the zone you clicked | None | 318 | 0 | Single Family |
| 0B2 | —the zone you clicked | None | 13 | 0 | Unknown |
| B25 | —the zone you clicked | None | 3 | 0 | Unknown |
| OB2 | —the zone you clicked | None | 3 | 0 | Unknown |
| GRA | —the zone you clicked | None | 2 | 0 | Unknown |
| GRB | —the zone you clicked | None | 2 | 0 | Unknown |
| C | —the zone you clicked | None | 1 | 0 | Unknown |
| GB | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.