Oxford, CT zoning districts
What each zoning code in Oxford stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RESA | —the zone you clicked | None | 4,531 | 0 | Single Family |
| IND | —the zone you clicked | None | 218 | 0 | Single Family |
| RESD | —the zone you clicked | None | 94 | 0 | Single Family |
| COMM | —the zone you clicked | None | 79 | 0 | Single Family |
| OPD | —the zone you clicked | None | 74 | 0 | Single Family |
| VCMUD | —the zone you clicked | None | 10 | 0 | Unknown |
| HTD | —the zone you clicked | None | 7 | 0 | Unknown |
| RES | —the zone you clicked | None | 3 | 0 | Unknown |
| RGCD | —the zone you clicked | None | 3 | 0 | Unknown |
| R1A | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.