Meriden, CT zoning districts
What each zoning code in Meriden stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Read Meriden's zoning regulations
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| 11 | —the zone you clicked | None | 9,601 | 0 | Single Family |
| 12 | —the zone you clicked | None | 1,830 | 858 | Multi-family |
| 13 | —the zone you clicked | None | 1,435 | 521 | Multi-family |
| 18 | —the zone you clicked | None | 1,154 | 0 | Single Family |
| 15 | —the zone you clicked | None | 864 | 0 | Single Family |
| 3 | —the zone you clicked | None | 365 | 0 | Unclear |
| 1 | —the zone you clicked | None | 217 | 0 | Unclear |
| 8 | —the zone you clicked | None | 201 | 0 | Unclear |
| 2 | —the zone you clicked | None | 180 | 0 | Unclear |
| 14 | —the zone you clicked | None | 109 | 24 | Multi-family |
| 21 | —the zone you clicked | None | 100 | 0 | Unclear |
| 22 | —the zone you clicked | None | 85 | 5 | Multi-family |
| 7 | —the zone you clicked | None | 80 | 0 | Single Family |
| 24 | —the zone you clicked | None | 58 | 7 | Multi-family |
| 25 | —the zone you clicked | None | 56 | 0 | Unclear |
| 6 | —the zone you clicked | None | 52 | 0 | Single Family |
| 4 | —the zone you clicked | None | 40 | 4 | Multi-family |
| 23 | —the zone you clicked | None | 13 | 0 | Unknown |
| 9 | —the zone you clicked | None | 6 | 0 | Unknown |
| 19 | —the zone you clicked | None | 3 | 0 | Unknown |
| 10 | —the zone you clicked | None | 2 | 0 | Unknown |
| 16 | —the zone you clicked | None | 2 | 0 | Unknown |
| 17 | —the zone you clicked | None | 2 | 0 | Unknown |
| 20 | —the zone you clicked | None | 1 | 0 | Unknown |
| 5 | —the zone you clicked | None | 1 | 0 | Unknown |
| C-1 | Central Commercial Districtthe zone you clicked | Business | 0 | 0 | Unclear |
| C-2 | General Commercial Districtthe zone you clicked | Business | 0 | 0 | Unclear |
| C-3 | Highway Commercial Districtthe zone you clicked | Business | 0 | 0 | Unclear |
| C-4 | Convenience or Neighborhood Commercial Districtthe zone you clicked | Business | 0 | 0 | Multi-family |
| C3 | —the zone you clicked | None | 0 | 0 | Unknown |
| M-1 | Research, Development and Manufacturing Districtthe zone you clicked | Industrial | 0 | 0 | Single Family |
| M-2 | Industrial Districtthe zone you clicked | Industrial | 0 | 0 | Single Family |
| M-3 | Industrial Districtthe zone you clicked | Industrial | 0 | 0 | Unclear |
| M-4 | Planned Industrial Districtthe zone you clicked | Industrial | 0 | 0 | Unknown |
| PDD | Planned Development Districtthe zone you clicked | Special | 0 | 0 | Unknown |
| R-1 | Single-Family Residential Districtthe zone you clicked | Residential | 0 | 0 | Single Family |
| R-2 | Two- or Three-Family Residential Districtthe zone you clicked | Residential | 0 | 0 | Multi-family |
| R-3 | Multiple-Family Residential Districtthe zone you clicked | Residential | 0 | 0 | Multi-family |
| R-4 | Multiple-Family/Professional Office Districtthe zone you clicked | Mixed Use | 0 | 0 | Multi-family |
| R-R | Rural Residential Districtthe zone you clicked | Residential | 0 | 0 | Single Family |
| RDD | Regional Development Districtthe zone you clicked | Special | 0 | 0 | Unknown |
| RR | —the zone you clicked | None | 0 | 0 | Unknown |
| S-R | Suburban Residential Districtthe zone you clicked | Residential | 0 | 0 | Single Family |
| S-R- | —the zone you clicked | None | 0 | 0 | Unknown |
| TOD | Transit Oriented Development Districtthe zone you clicked | Mixed Use | 0 | 0 | Unclear |
| TOD-C | Transit Oriented Development Civic Sub-Districtthe zone you clicked | Mixed Use | 0 | 0 | Multi-family |
| TOD-G | Transit Oriented Development Gateway Sub-Districtthe zone you clicked | Mixed Use | 0 | 0 | Unknown |
| TOD-H | Transit Oriented Development Hanover Sub-Districtthe zone you clicked | Mixed Use | 0 | 0 | Multi-family |
| TOD-P | Transit Oriented Development Park Sub-Districtthe zone you clicked | Mixed Use | 0 | 0 | Unclear |
| W9 | —the zone you clicked | None | 0 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
ecode360.com/13396419 returns HTTP 403 to fetchers. I read the same code text from the eLaws mirror of the Meriden Code of Ordinances, Chapter 213 (Zoning): http://meriden-ct.elaws.us/code/coor_ptii_ch213. The canonical district list is § 213-8 (Establishment of districts), last amended 6-17-2013 (prior amendments 10-21-1985, 12-5-1988); mirror shows current version as of 2026. District names were cross-checked against the individual section headings in Article IV (Residential, §§ 213-16 to 213-22), Article V (Commercial, §§ 213-23 to 213-28) and Article VI (Industrial, §§ 213-29 to 213-33); where those headings are fuller than the § 213-8 table (e.g. R-3, C-1-A) the section heading wording is used. The five TOD sub-district codes were independently corroborated against the City's adopted Transit Oriented Development [TOD] District zoning regulation approved 6/17/2013 (meridenbiz.com brownfields PDF), which brackets each code, e.g. 'Park Sub-District [TOD-P]'. All 17 assessor codes matched: TODC/TODP/TODH are the hyphenated TOD-C/TOD-P/TOD-H, and bare TOD is the parent Transit Oriented Development District of § 213-27. Note an earlier third-party summary (zoneomics) gave wrong names for R-2 and R-3; those were discarded in favor of the ordinance text.