Wallingford, CT zoning districts
What each zoning code in Wallingford stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Read Wallingford's zoning regulations
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R18 | —the zone you clicked | None | 5,844 | 0 | Single Family |
| RU40 | —the zone you clicked | None | 3,117 | 0 | Unclear |
| R-6 | Residence District - 6the zone you clicked | Residential | 1,452 | 820 | Multi-family |
| R11 | —the zone you clicked | None | 1,117 | 0 | Unclear |
| RM-11 | Multi-family District - 11the zone you clicked | Residential | 665 | 2 | Multi-family |
| I40 | Industrial District I-40the zone you clicked | Industrial | 559 | 11 | Multi-family |
| RM-6 | Multi-family District - 6the zone you clicked | Residential | 518 | 0 | Multi-family |
| RU-80 | Rural Residential District - 80the zone you clicked | Residential | 480 | 0 | Single Family |
| RU-120 | Rural Residential District - 120the zone you clicked | Residential | 418 | 0 | Single Family |
| DD-40 | Design Districtthe zone you clicked | Industrial | 277 | 0 | Unclear |
| RF-40 | Route Five Districtthe zone you clicked | Business | 185 | 6 | Multi-family |
| R-15 | Residence District - 15the zone you clicked | Residential | 181 | 0 | Unclear |
| R6DA | Residence District - 6 with Downtown Apartment (DA) Overlaythe zone you clicked | Residential | 168 | 45 | Multi-family |
| IX | Industrial Expansion Districtthe zone you clicked | Industrial | 156 | 0 | Unclear |
| RM12 | —the zone you clicked | None | 133 | 0 | Multi-family |
| CB-40 | Commercial District - CB-40the zone you clicked | Business | 122 | 0 | Unclear |
| CA6 | —the zone you clicked | None | 121 | 0 | Unclear |
| CA-12 | Commercial District - CA-12the zone you clicked | Business | 97 | 0 | Unclear |
| R-18 | Residence District - 18the zone you clicked | Residential | 91 | 0 | Single Family |
| RM-18 | Multi-Family Residence Districtthe zone you clicked | Residential | 90 | 0 | Multi-family |
| T-30 | Tracy Zonethe zone you clicked | Special | 88 | 16 | Multi-family |
| YLB | Yalesville Limited Business Districtthe zone you clicked | Business | 86 | 12 | Multi-family |
| HOD | Housing Opportunity Districtthe zone you clicked | Residential | 82 | 0 | Multi-family |
| CLB | Central Limited Business Districtthe zone you clicked | Business | 59 | 5 | Multi-family |
| CB-12 | Commercial District - CB-12the zone you clicked | Business | 57 | 0 | Unclear |
| WI | Watershed Interchange Districtthe zone you clicked | Industrial | 54 | 0 | Single Family |
| R120 | —the zone you clicked | None | 39 | 0 | Single Family |
| HOD-MF | Housing Opportunity District - Multi-familythe zone you clicked | Residential | 37 | 0 | Multi-family |
| RM-40 | Multi-family District - 40the zone you clicked | Residential | 34 | 0 | Multi-family |
| R15DA | Residence District - 15 with Downtown Apartment (DA) Overlaythe zone you clicked | Residential | 29 | 1 | Multi-family |
| I-20 | Industrial District I-20the zone you clicked | Industrial | 28 | 0 | Unclear |
| RM6DA | —the zone you clicked | None | 28 | 0 | Multi-family |
| RU-40 | Rural Residential District - 40the zone you clicked | Residential | 23 | 0 | Unknown |
| RU-4 | —the zone you clicked | None | 22 | 0 | Unknown |
| RU12 | —the zone you clicked | None | 9 | 0 | Unknown |
| CA-40 | Commercial District - CA-40the zone you clicked | Business | 8 | 0 | Unknown |
| RU11 | —the zone you clicked | None | 5 | 0 | Unknown |
| I-40 | Industrial District I-40the zone you clicked | Industrial | 3 | 0 | Unknown |
| RU18 | —the zone you clicked | None | 3 | 0 | Unknown |
| LB | —the zone you clicked | None | 2 | 0 | Unknown |
| R-11 | Residence District - 11the zone you clicked | Residential | 2 | 0 | Unknown |
| RI8 | —the zone you clicked | None | 2 | 0 | Unknown |
| RII | —the zone you clicked | None | 2 | 0 | Unknown |
| RU6 | —the zone you clicked | None | 2 | 0 | Unknown |
| T40 | —the zone you clicked | None | 2 | 0 | Unknown |
| 0040 | —the zone you clicked | None | 1 | 0 | Unknown |
| 112 | —the zone you clicked | None | 1 | 0 | Unknown |
| 118 | —the zone you clicked | None | 1 | 0 | Unknown |
| BB40 | —the zone you clicked | None | 1 | 0 | Unknown |
| CA-6 | —the zone you clicked | None | 1 | 0 | Unknown |
| CA4 | —the zone you clicked | None | 1 | 0 | Unknown |
| DD4D | —the zone you clicked | None | 1 | 0 | Unknown |
| R 18 | —the zone you clicked | None | 1 | 0 | Unknown |
| R-13 | —the zone you clicked | None | 1 | 0 | Unknown |
| R13 | —the zone you clicked | None | 1 | 0 | Unknown |
| R8 | —the zone you clicked | None | 1 | 0 | Unknown |
| RF14 | —the zone you clicked | None | 1 | 0 | Unknown |
| RG | —the zone you clicked | None | 1 | 0 | Unknown |
| RI5 | —the zone you clicked | None | 1 | 0 | Unknown |
| RM1 | —the zone you clicked | None | 1 | 0 | Unknown |
| RN12 | —the zone you clicked | None | 1 | 0 | Unknown |
| RS | —the zone you clicked | None | 1 | 0 | Unknown |
| RU 4 | —the zone you clicked | None | 1 | 0 | Unknown |
| RU13 | —the zone you clicked | None | 1 | 0 | Unknown |
| RU170 | —the zone you clicked | None | 1 | 0 | Unknown |
| RU20 | —the zone you clicked | None | 1 | 0 | Unknown |
| TC | Town Center Districtthe zone you clicked | Mixed Use | 1 | 0 | Unknown |
| I-5 | Interchange Districtthe zone you clicked | Industrial | 0 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
Read the town PDF 'Updated_Regulations_09-16-2025.pdf' (wallingfordct.gov); cover: Effective September 29, 1985, As Amended (latest amendments 2025). WARNING: the §3.1 ESTABLISHMENT OF DISTRICTS list is stale - it omits RM-18, WI, RU-160, DD-40/DD-18, OSPRD, WHOD, RHOD, HOD-G and TC. The list below merges §3.1 with the Article IV section headings and the §5.1 Schedules of Lot and Building Requirements, which are the operative text. §3.1 writes the quarry district as 'QS Quarry Support District' while §4.15 and §5.1.C write 'QSO'; both spellings are returned. §4.17 Neighborhood Business District and §4.18 North Wallingford IX Zone are marked Deleted and are excluded. Unmatched assessor codes: R6DA, R15DA and RM6DA look like base zone + DA (Downtown Apartment) overlay combinations and R120 looks like RU-120, but the ordinance defines no such composite codes, so they are left unmatched rather than guessed; RM12 and CA6 have no counterpart (the ordinance has RM-11 and CA-12/CA-40).