East Haven, CT zoning districts
What each zoning code in East Haven stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R-1 | —the zone you clicked | None | 3,700 | 0 | Unclear |
| R-2 | —the zone you clicked | None | 2,493 | 0 | Unclear |
| R-3 | —the zone you clicked | None | 1,726 | 0 | Unclear |
| RA-1 | —the zone you clicked | None | 1,058 | 0 | Single Family |
| R-4 | —the zone you clicked | None | 469 | 0 | Single Family |
| DRA-1 | —the zone you clicked | None | 430 | 0 | Single Family |
| PDD | —the zone you clicked | None | 351 | 0 | Single Family |
| R-5 | —the zone you clicked | None | 320 | 0 | Unclear |
| CC | —the zone you clicked | None | 94 | 0 | Unclear |
| PEFD | —the zone you clicked | None | 78 | 0 | Single Family |
| CB-1 | —the zone you clicked | None | 74 | 0 | Unclear |
| CB-2 | —the zone you clicked | None | 73 | 0 | Unclear |
| RA-2 | —the zone you clicked | None | 71 | 0 | Single Family |
| S-1 | —the zone you clicked | None | 71 | 0 | Single Family |
| LI-2 | —the zone you clicked | None | 66 | 0 | Single Family |
| LI-3 | —the zone you clicked | None | 63 | 0 | Single Family |
| CA-1 | —the zone you clicked | None | 39 | 0 | Single Family |
| CA-2 | —the zone you clicked | None | 32 | 0 | Single Family |
| CD | —the zone you clicked | None | 25 | 0 | Single Family |
| LI-1 | —the zone you clicked | None | 14 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.